Updated & expanded coworking at The Social Hub Vienna
Scale up in our shared and private workspaces
More than a coworking space, our hub in Vienna Prater Park is easily accessible via public transport and gives you access to a host of unique perks, benefits and facilities – including our stylish hotel. Host a pitch or conference, brainstorm in our open-plan lobby or work up a sweat in our complimentary state-of-the-art gym. All this, plus coworking members get up to 20% off meeting spaces, food and drink, hotel stays across Europe and more.
Coworking reimagined
We're no ordinary coworking space. As a certified B-Corp, we're driven by purpose beyond profit. Our community is packed with purposeful people, from ambitious creatives to standout start-ups, working hard to create a better society. Choose from day passes to private offices, each with gym access, community events and all the perks you need to thrive.
More ways to work, connect and focus
We've renovated and expanded our spaces
Our coworking spaces have been completely renovated with more ways to work your way. Connect in the pantry, focus in semi-private offices, collaborate in meeting rooms or book a tech-enabled desk by the hour (coming soon). From collaboration to deep work, find your perfect spot.
Come see what we're about
Join us for a 30-minute tour and explore The Social Hub. Experience the vibe, meet our community and discover your future workspace.
What's included?
| Day Pass | Bookable desk | Flexible Workspace | Dedicated Desk | Semi-Private Office Desk | Semi-Private Office | Private Office | |
|---|---|---|---|---|---|---|---|
| Monthly membership | from €127 | from €270 | |||||
| 6-month membership | from €120 | from €243 | Price on request | Price on request | Price on request | ||
| 12-month membership | from €109 | from €219 | Price on request | Price on request | Price on request | ||
| Access to all locations | |||||||
| Access from 08:30 to 18:00, Mon-Fri | |||||||
| 24/7 access | |||||||
| Use of community spaces | |||||||
| Access to events | * | ||||||
| Access to gym and sports classes | |||||||
| Mental health support (OpenUp) | |||||||
| Office services | |||||||
| Bike usage | |||||||
| High speed internet | |||||||
| Free coffee, tea and water | |||||||
| 20% discount in restaurant and bar | |||||||
| 20% discount on meeting rooms | |||||||
| 15% discount on hotel rooms | |||||||
| 20% discount in shops | |||||||
| F&B spendings on monthly invoice | |||||||
| 100 b/w prints | ** | ** | ** | ||||
| Private locker | |||||||
| Your own desk and ergonomic chair | |||||||
| A fully-furnished office | |||||||
| Monthly credit meeting room usage | 2 hours | 2 hours | 4 hours | 4 hours | |||
| Use of address as your business address** | ** | ** | |||||
| Use of address for mail and packages | |||||||
|
*Only to events in spaces that Day Pass users have access to |
|||||||
Workplace wellness
Building community and accountability
Want to boost productivity and wellbeing in the workplace? Discover how community, accountability and the buddy system can help keep your goals on track.
Any questions? Here to help
Join our community of go-getters
Subscribe to our newsletter and know the latest on everything The Social Hub has to offer.
You're almost there
By providing your email address, you agree to our Privacy Notice.